Food Security Open Data Challenge: DataSets
| Dataset | Source | Format | Category | Region | |
|---|---|---|---|---|---|
| USDA Soil Data | U.S. Department of Agriculture (USDA) | Soil | Global | ||
| USDA Economic Research Service | USDA | Economic information and research | Global | ||
| FAO country profiles | United Nations (UN) | Global | |||
| Collect/extrapolate country-level primary data on a range of sector performance indicators and have a public domain web platform | |||||
| FAO statistics | UN | Global | |||
| FAO Global Agro-Ecological Zones | UN | Global | |||
| World Bank Data | World Bank | Global | |||
| World Bank Rural Development indicators report | World Bank | Global | |||
| World Development Indicators 2000, defines and disseminates international statistics on a broad set of rural indicators, and presents data for computing | |||||
| USDA GeoSpatial | USDA | Geospatial | Global | ||
| Harvest Choice | Harvest Choice | Sub-Saharan Africa | |||
| Generates knowledge products to help guide strategic investments to improve the well-being of poor people in sub-Saharan Africa through more productive and profitable farming. | |||||
| Centro Internacional de Mejoramiento de Maíz y Trigo | Centro Internacional de Mejoramiento de Maíz y Trigo | Downloadable zips | Maize and wheat | Global | |
| Sustainably increase the productivity of maize and wheat systems to ensure global food security and reduce poverty. | |||||
| CGIAR gene bank database | Consultative Group on International Agricultural Research CGIAR | Global | |||
| Regional Strategic Analysis and Knowledge Support System (ReSAKSS) | Comprehensive Africa Agriculture Development Program | Africa | |||
| Tracks the Africa Ag development program CAADP process through CIP technical review, national budget expenditures in agriculture, sector performance and analysis. Most data/analysis posted on their website. | |||||
| IFPRI Data Sets | International Food Policy Research Insitute (IFPRI) | Tab delimited, Stata, SPSS, Excel | Household surveys (Farmers/Agricultural/Rural Household Survey, Smallholders Survey, Impact Assessment survey, Sustainable Land Management Survey, Climate Change Adaptation Survey, Traders survey); Social Accounting Matrix; Institutional level survey; Geospatial | Africa, Asia, Latin America, Regional | |
| Available data sets through "Dataverse", among other products and analysis on food security-related issues - all available to the public | |||||
| Agriculture Water Management Solutions | IFPRI | Web | Forecasting and simulation | Global, Regional, Country | |
| Identifies a variety of small-holder agricultural water management interventions (AWM Regional Mapping) that have a high potential to improve food security and livelihoods of the rural poor in sub-Saharan Africa and South Asia. | |||||
| Food Security Portal | IFPRI | Web, CSV | Commodity and country level food prices and related data | Global, Regional, Country | |
| Open access policy information portal established to provide comprehensive and detailed information country-by-country on food policy developments. | |||||
| Agriculture Science and Technology Indicators | IFPRI | Web, CSV, Excel | Agricultural R&D spending; Agricultural Research Staff | Global, Regional, Country | |
| Internationally comparable data on agricultural R&D investments and capacity for developing countries. | |||||
| Global Analytical Tools on Trade | IFPRI | Web | Tariffs and Trade | Global, Regional, Country | |
| Provides a detailed picture of trade and trade policy indicators by category of products at the country level. | |||||
| Food Security CASE Maps: interactive Climate, Agriculture, and Socio-Economic maps | IFPRI | Web | Climate change scenario and food security | Global, Regional, Country | |
| In partnership with StatPlanet, provdes detailed information about a diversity of indicators, including subnational crop area and yields, national average calorie availability, and international trade flows. | |||||
| Harvest Choice | IFPRI & University of Minnesota | Web, CSV, Excel | Agroecological zone, average growing period, crop modeling and simulation, Geospatial | Sub-Saharan Africa | |
| Generates knowledge products that help guide strategic investments to improve the well-being of poor people in Sub-Saharan Africa through more productive and profitable farming. | |||||
| Regional Strategic Analysis and Knowledge Support System (ReSAKSS) | IFPRI | Web, CSV, Excel | GDP Growth, Poverty MDG, Hunger MDG, Agricultural Productivity, Trade, Spending, and other agricultural development indicators | Africa, Regional, Country | |
| An Africa-wide network established to provide readily available analysis, data, and tools to promote evidence-based decisionmaking, improve awareness of the role of agriculture for development in Africa, fill knowledge gaps, promote dialogue, and facilitate the benchmarking and review processes associated with the Comprehensive Africa Agriculture Development Programme (CAADP) agenda. | |||||
| Statistics of Public Expenditure for Economic Development (SPEED) | IFPRI | CSV, Excel, MS Access | Agriculture, Education, Health, Defense, Social Protection, and Transportation and Communication | Global | |
| Provides the most comprehensive and publicly available public expenditure information for 67 countries and six sectors: agriculture, education, health, defense, social protection, and transportation and communication, for the time period 1980-2007. | |||||
| USAID | USAID | No data available | Global | ||
| Space for agriculture specialists and practitioners to access current information and resources on important agricultural and food security related topics and issues. Through Agrilinks, we will leverage an array of experiences, resources, and expertise to encourage and promote knowledge flow among practitioners, USAID, partners, and other organizations specializing and working on current agricultural development issues. | |||||
| Palantir | Palantir | Global | |||
| Map of qualified, verified data | |||||
| Development Credit Authority (DCA) | USAID | No data available yet | Global | ||
| USAID-loan guarantees based on sector can demonstrate ROI for farmers (clean data won’t be available until after June 3rd | |||||
| International Fund for Agriculture | International Fund for Agriculture | Global | |||
| International Federation of Organic Agriculture Movements | International Federation of Organic Agriculture Movements | Global | |||
| International Institute of Tropical Agriculture | International Institute of Tropical Agriculture | Reports | Africa | ||
| Observatory of Economic Complexity | MIT | Global | |||
| Tool that allows users to quickly compose a visual narrative about countries and the products they exchange. | |||||
| Trade Support Institutions | International Trade Center | Export/import data | Global | ||
| AidData | AidData | Global | |||
| AidData Raw serves as a repository for datasets that have not yet been vetted or that are not appropriate for inclusion in the main AidData database but provide added informational value. | |||||
| FIVIMS | FIVIMS | ||||
| Collect and host data from multiple sources (quite a task), or link to those sources and let people navigate. FIVIMS tried for a while to do something along those lines with 'mirror' sites around the world, but not clear how used or useful. | |||||
| CRED | CRED | ||||
| CRED in Belgium has a lot on shocks/crises and some aspects of acute malnutrition and their Epicentre is planning several panel collections in countries 'at risk'. | |||||
| PovCalNet | World Bank | ||||
| World Bank's poverty rates; some parsing (e.g. by country) available but raw data are not available. | |||||
| World Development Indicators | World Bank | ||||
| Multiple development-related variables for most countries in the world. | |||||
| Demographic and Health Surveys | |||||
| Multiple variables, datasets available for various countries/years; access to raw data not guaranteed. | |||||
| Ghana GIS Mapping Results | ADVANCE | Maize, rice and soya | Ghana | ||
| International Maize and Wheat Improvement Center | CIMMYT | Maize | |||
| MODIS Land Subsets | MODIS | ||||
| ESRI Landsat Imagery | ESRI | ||||


